Pattern Comparison
Use this table to narrow down which pattern fits your scenario before reading the per-pattern walkthrough pages.
Comparison table
Section titled “Comparison table”| Pattern | OSI layer | CIDR overlap | Primary cost driver | Recommended use case |
|---|---|---|---|---|
| VPC Peering | L3 | No | Same-region data transfer only; no hourly peering charge | Point-to-point private connectivity between two VPCs with non-overlapping CIDR blocks |
| PrivateLink | L4 | Yes | Network Load Balancer, interface VPC endpoint hourly charges, and data processing fees | Exposing a single service to external consumers without sharing routes or CIDR space |
| VPC Lattice | L7 | Yes | Service network, registered service, and data processing charges | Layer-7 service discovery, routing, and auth policies across VPCs and accounts |
| Transit Gateway | L3 | No | Transit Gateway hourly charge, VPC attachment fees, and data processing | Hub-and-spoke routing across many VPCs and accounts from a central transit hub |
| Cloud WAN | L3 | No | Core network, edge location, segment attachment, and multi-region data transfer | Global multi-region connectivity with segment-based isolation and centralized route policies |
When to choose each pattern
Section titled “When to choose each pattern”VPC Peering
Section titled “VPC Peering”PrivateLink
Section titled “PrivateLink”VPC Lattice
Section titled “VPC Lattice”Transit Gateway
Section titled “Transit Gateway”Cloud WAN
Section titled “Cloud WAN”Quick selection guide
Section titled “Quick selection guide”| If you need… | Start with… |
|---|---|
| Simplest cross-account test | PrivateLink |
| Full VPC mesh at L3, two VPCs only | VPC Peering |
| L7 policies and service names | VPC Lattice |
| Many VPCs, one regional hub | Transit Gateway |
| Multi-region with segment isolation | Cloud WAN |
All patterns use the same two accounts (123456789012 shared-services, 987654321098 dev) and deploy one at a time. See the Pattern Execution Model page for the recommended deploy-verify-teardown workflow.